<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Thoughts on Local Search</title>
	<atom:link href="http://footinmouthdisease.net/2009/03/03/thoughts-on-local-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://footinmouthdisease.net/2009/03/03/thoughts-on-local-search/</link>
	<description>Providing Local Search Engine Marketing, Content Writing Advice,Marketing Consulting  in Pomona and Claremont</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jeremypenguin</title>
		<link>http://footinmouthdisease.net/2009/03/03/thoughts-on-local-search/#comment-788</link>
		<dc:creator><![CDATA[jeremypenguin]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://footinmouthdisease.net/?p=434#comment-788</guid>
		<description><![CDATA[Does you analytics show a sampling of where you traffic was emanating from before you changed you preferences? Did you see a corresponding drop in in your keyword rankings? Did you make any other changes to your site? Are you/your hosting service actually located in the US?

Just scoping out your blog...and you&#039;ve got some &quot;questionable&quot; links at the bottom linking out...for reciprocal links perhaps? It makes me think that perhaaaaps your link strategy has leaned a bit too far into the &quot;grey hat&quot; arena and that setting your geo target is perhaps NOT the core reason for loss of traffic/rankings...]]></description>
		<content:encoded><![CDATA[<p>Does you analytics show a sampling of where you traffic was emanating from before you changed you preferences? Did you see a corresponding drop in in your keyword rankings? Did you make any other changes to your site? Are you/your hosting service actually located in the US?</p>
<p>Just scoping out your blog&#8230;and you&#8217;ve got some &#8220;questionable&#8221; links at the bottom linking out&#8230;for reciprocal links perhaps? It makes me think that perhaaaaps your link strategy has leaned a bit too far into the &#8220;grey hat&#8221; arena and that setting your geo target is perhaps NOT the core reason for loss of traffic/rankings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: royads</title>
		<link>http://footinmouthdisease.net/2009/03/03/thoughts-on-local-search/#comment-787</link>
		<dc:creator><![CDATA[royads]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://footinmouthdisease.net/?p=434#comment-787</guid>
		<description><![CDATA[Hey,

I set geo target to united states and I lost all my traffic in google?
Also I cant remove my target from google webmaster tool??

Any solution for this??]]></description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I set geo target to united states and I lost all my traffic in google?<br />
Also I cant remove my target from google webmaster tool??</p>
<p>Any solution for this??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WAN setup</title>
		<link>http://footinmouthdisease.net/2009/03/03/thoughts-on-local-search/#comment-431</link>
		<dc:creator><![CDATA[WAN setup]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://footinmouthdisease.net/?p=434#comment-431</guid>
		<description><![CDATA[I think the sites which contains other countries business should keep the option of translating the site to particular language. This will be very helpful to for the clients.]]></description>
		<content:encoded><![CDATA[<p>I think the sites which contains other countries business should keep the option of translating the site to particular language. This will be very helpful to for the clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimberlyhong</title>
		<link>http://footinmouthdisease.net/2009/03/03/thoughts-on-local-search/#comment-388</link>
		<dc:creator><![CDATA[kimberlyhong]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://footinmouthdisease.net/?p=434#comment-388</guid>
		<description><![CDATA[Thanks for the tip! Another thing to keep in mind is the language that is mostly spoken in your targeted market. Even though we are in the U.S., businesses should consider the local language that is spoken in their area, e.g. Spanish, Tagalog, Chinese, etc.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Another thing to keep in mind is the language that is mostly spoken in your targeted market. Even though we are in the U.S., businesses should consider the local language that is spoken in their area, e.g. Spanish, Tagalog, Chinese, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

